Liftgate Glass Hinge Pair for 1998-2001 Ford Explorer Mercury Mountaineer F87Z-78420A68-AA
Left and right rear liftgate glass hinges.
Product details
- Product: Liftgate glass hinge pair
- Condition: New aftermarket replacement
- Manufacturer part number: 926-132
- Country of origin: China
Specifications
- Type: Tailgate hinges
- Placement: Rear
- Material: Metal+, ABS
- Color: Black
Reference and interchange numbers
- F87Z-78420A68-AA
- F87Z-78420A69-AA
- XL2Z-78420A69-AA
Reference numbers are provided for identification. Compare the original part number, connectors, mounting points and installation position before ordering.
Fitment and compatibility
| Years | Make | Model | Engine | Trim / submodel | Notes |
|---|---|---|---|---|---|
| 1998-1999 | Ford | Explorer | 4.0L V6 | XL | Note:RWDPartType:Liftgate Glass Hinge |
| 1998-1999 | Ford | Explorer | 4.0L V6 | XL | Note:4WDPartType:Liftgate Glass Hinge |
| 1998-1999, 2001 | Ford | Explorer | 4.0L V6 | Limited | Note:RWDPartType:Liftgate Glass Hinge |
| 1998-2000 | Ford | Explorer | 4.0L V6 | Sport, XLT | Note:RWDPartType:Liftgate Glass Hinge |
| 1998-2000 | Ford | Explorer | 4.0L V6 | Sport | Note:4WDPartType:Liftgate Glass Hinge |
| 1998, 2000-2001 | Ford | Explorer | 4.0L V6 | XLT | Note:AWDPartType:Liftgate Glass Hinge |
| 1998, 2001 | Ford | Explorer | 4.0L V6 | Eddie Bauer | Note:RWDPartType:Liftgate Glass Hinge |
| 1998-1999 | Ford | Explorer | 5.0L V8 | Limited | Note:RWDPartType:Liftgate Glass Hinge |
| 1998, 2000 | Ford | Explorer | 5.0L V8 | XLT | Note:RWDPartType:Liftgate Glass Hinge |
| 1998, 2001 | Ford | Explorer | 5.0L V8 | Eddie Bauer | Note:AWDPartType:Liftgate Glass Hinge |
| 1999 | Ford | Explorer | 4.0L V6 | XLT | Note:4WDPartType:Liftgate Glass Hinge |
| 1999-2000 | Ford | Explorer | 4.0L V6 | Eddie Bauer | Note:AWDPartType:Liftgate Glass Hinge |
| 1999-2001 | Ford | Explorer | 4.0L V6 | XLS | Note:4WDPartType:Liftgate Glass Hinge |
| 1999 | Ford | Explorer | 5.0L V8 | XLS | Note:AWDPartType:Liftgate Glass Hinge |
| 1999-2000 | Ford | Explorer | 5.0L V8 | Eddie Bauer | Note:RWDPartType:Liftgate Glass Hinge |
| 1999, 2001 | Ford | Explorer | 5.0L V8 | XLT | Note:AWDPartType:Liftgate Glass Hinge |
| 2000 | Ford | Explorer | 4.0L V6 | Limited | Note:AWDPartType:Liftgate Glass Hinge |
| 2000 | Ford | Explorer | 4.0L V6 | Postal Stripped Chassis, XL Fleet | Note:4WDPartType:Liftgate Glass Hinge |
| 2000 | Ford | Explorer | 4.0L V6 | XLS | Note:RWDPartType:Liftgate Glass Hinge |
| 2000-2001 | Ford | Explorer | 4.0L V6 | Postal Stripped Chassis | Note:RWDPartType:Liftgate Glass Hinge |
| 2000 | Ford | Explorer | 5.0L V8 | Limited, XLS | Note:4WDPartType:Liftgate Glass Hinge |
| 2001 | Ford | Explorer | 4.0L V6 | XL Fleet | Note:RWDPartType:Liftgate Glass Hinge |
| 2001 | Ford | Explorer | 5.0L V8 | Limited | Note:AWDPartType:Liftgate Glass Hinge |
| 2001 | Ford | Explorer Sport | 4.0L V6 | Base | Note:RWDPartType:Liftgate Glass Hinge |
| 2002 | Ford | Explorer Sport | 4.0L V6 | Base | |
| 1998, 2001 | Mercury | Mountaineer | 4.0L V6 | Base | Note:AWDPartType:Liftgate Glass Hinge |
| 1998 | Mercury | Mountaineer | 5.0L V8 | Base | Note:4WDPartType:Liftgate Glass Hinge |
| 1999-2000 | Mercury | Mountaineer | 4.0L V6 | Base | Note:RWDPartType:Liftgate Glass Hinge |
| 1999-2000 | Mercury | Mountaineer | 5.0L V8 | Base | Note:AWDPartType:Liftgate Glass Hinge |
| 2001 | Mercury | Mountaineer | 5.0L V8 | Base | Note:RWDPartType:Liftgate Glass Hinge |
Package contents
- Two liftgate glass hinges
Professional installation is recommended.