Fuel Tank Cap for Toyota Lexus Subaru Honda 10834
Fuel Tank Cap for Toyota Lexus Subaru Honda 10834. Replacement component supplied as shown in the product images.
Confirm the part number, vehicle year, make, model, trim, engine, connector, and installation position before ordering.
Product details
- Product: Fuel Cap
- Brand: Aftermarket
- Manufacturer part number: 10834
- Material: Plastic
- Color: Black
- Features: Durability Tested
- Condition: New
- Weight: 4.0 lb
- Country/Region of origin: United States
Part numbers
10834, 1985-1988, 2000-2005, 1998-2018, 1999-2017, 1999-2018, RAV4, 2010-2017, 2012-2016, 2012-2017, 4Runner, 2000-2018
Part numbers are supplied for identification. Match the number and physical specifications to the original component.
Fitment and compatibility
Compatible applications include the vehicles below. Production changes can affect fitment, so verify all vehicle details before purchase.
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2019 | Honda | Pilot | EX-L Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | — |
| 2019 | Honda | Pilot | EX Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | — |
| 2019 | Honda | Pilot | Elite Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | — |
| 2019 | Honda | Pilot | LX Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | — |
| 2019 | Honda | Pilot | Touring Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | — |
| 2018 | Honda | Fit | DX Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | — |
| 2018 | Honda | Fit | EX-L Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | — |
| 2018 | Honda | Fit | EX Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | — |
| 2018 | Honda | Fit | LX Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | — |
| 2018 | Honda | Fit | Sport Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | — |
| 2018 | Honda | HR-V | EX-L Sport Utility 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated | — |
| 2018 | Honda | HR-V | EX Sport Utility 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated | — |
| 2018 | Honda | HR-V | LX Sport Utility 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated | — |
| 2018 | Honda | HR-V | Touring Sport Utility 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated | — |
| 2018 | Honda | Pilot | EX-L Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | — |
| 2018 | Honda | Pilot | EX Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | — |
| 2018 | Honda | Pilot | Elite Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | — |
| 2018 | Honda | Pilot | LX Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | — |
| 2018 | Honda | Pilot | Touring Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | — |
| 2018 | Lexus | ES350 | Base Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | — |
Package contents
- One fuel cap or set as pictured