Front Control Arm Ball Joint Tie Rod Kit for 2005-2009 Hyundai Tucson 14CS1637
Front Control Arm Ball Joint Tie Rod Kit for 2005-2009 Hyundai Tucson 14CS1637. Replacement component supplied as shown in the product images.
Confirm the part number, vehicle year, make, model, trim, engine, connector, and installation position before ordering.
Product details
- Product: Control Arm Kit
- Brand: Aftermarket
- Manufacturer part number: 14CS1637
- Placement on vehicle: Front, Lower, Left, Right, Inner, Outer
- Material: Steel
- Features: 100% Accuracy of Fit, Easy to Replace
- Condition: New
- Weight: 4.0 lb
- Country/Region of origin: United States
Part numbers
14CS1637, 545001F000, 54500-1F000, 545011F000, 54501-1F000, 545001F100, 54500-1F100, 545011F100, 54501-1F100, 545002E000, 54500-2E000, 545012E000
Part numbers are supplied for identification. Match the number and physical specifications to the original component.
Fitment and compatibility
Compatible applications include the vehicles below. Production changes can affect fitment, so verify all vehicle details before purchase.
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2010 | Kia | Sportage | EX Sport Utility 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | — |
| 2010 | Kia | Sportage | LX Sport Utility 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | — |
| 2010 | Kia | Sportage | LX Sport Utility 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated | — |
| 2009 | Hyundai | Tucson | 25th Anniversary Edition Sport Utility 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated | — |
| 2009 | Hyundai | Tucson | GLS Sport Utility 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated | — |
| 2009 | Hyundai | Tucson | GL Sport Utility 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | — |
| 2009 | Hyundai | Tucson | GL Sport Utility 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated | — |
| 2009 | Hyundai | Tucson | L Sport Utility 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated | — |
| 2009 | Hyundai | Tucson | Limited Sport Utility 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | — |
| 2009 | Hyundai | Tucson | Limited Sport Utility 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated | — |
| 2009 | Hyundai | Tucson | SE Sport Utility 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | — |
| 2009 | Kia | Sportage | EX Sport Utility 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | — |
| 2009 | Kia | Sportage | LX Sport Utility 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | — |
| 2009 | Kia | Sportage | LX Sport Utility 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated | — |
| 2008 | Hyundai | Tucson | GLS Sport Utility 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated | — |
| 2008 | Hyundai | Tucson | GL Sport Utility 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | — |
| 2008 | Hyundai | Tucson | GL Sport Utility 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated | — |
| 2008 | Hyundai | Tucson | L Sport Utility 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated | — |
| 2008 | Hyundai | Tucson | Limited Sport Utility 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | — |
| 2008 | Hyundai | Tucson | Limited Sport Utility 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated | — |
Package contents
- One control arm kit or set as pictured