Adjustable Rear Camber and Toe Arm Set for Tesla Model S X 4CS1373
Adjustable Rear Camber and Toe Arm Set for Tesla Model S X 4CS1373. Replacement component supplied as shown in the product images.
Confirm the part number, vehicle year, make, model, trim, engine, connector, and installation position before ordering.
Product details
- Product: Control Arm Kit
- Brand: Aftermarket
- Manufacturer part number: 4CS1373
- Placement on vehicle: Left, Lower, Rear, Right, Upper
- Material: Steel
- Color: Blue
- Features: 100% Accuracy of Fit, Adjustable, Easy to Replace
- Condition: New
- Weight: 4.0 lb
- Country/Region of origin: United States
Part numbers
4CS1373, 102742100E, 1027421-00-E, 102742600C, 1027426-00-C, 102142000B, 1021420-00-B, 104396400C, 1043964-00-C, 600684000B, 6006840-00-B
Part numbers are supplied for identification. Match the number and physical specifications to the original component.
Fitment and compatibility
Compatible applications include the vehicles below. Production changes can affect fitment, so verify all vehicle details before purchase.
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2022 | Tesla | S | Base Sedan 4-Door | BATTERY EV (EV/BEV) | — |
| 2022 | Tesla | S | Plaid Sedan 4-Door | BATTERY EV (EV/BEV) | — |
| 2022 | Tesla | X | Base Sport Utility 4-Door | BATTERY EV (EV/BEV) | — |
| 2022 | Tesla | X | Plaid Sport Utility 4-Door | BATTERY EV (EV/BEV) | — |
| 2021 | Tesla | S | Long Range Plus Sedan 4-Door | BATTERY EV (EV/BEV) | — |
| 2021 | Tesla | S | Long Range Sedan 4-Door | BATTERY EV (EV/BEV) | — |
| 2021 | Tesla | S | Performance Sedan 4-Door | BATTERY EV (EV/BEV) | — |
| 2021 | Tesla | S | Plaid Plus Sedan 4-Door | BATTERY EV (EV/BEV) | — |
| 2021 | Tesla | S | Plaid Sedan 4-Door | BATTERY EV (EV/BEV) | — |
| 2021 | Tesla | X | Long Range Plus Sport Utility 4-Door | BATTERY EV (EV/BEV) | — |
| 2021 | Tesla | X | Long Range Sport Utility 4-Door | BATTERY EV (EV/BEV) | — |
| 2021 | Tesla | X | Performance Sport Utility 4-Door | BATTERY EV (EV/BEV) | — |
| 2021 | Tesla | X | Plaid Sport Utility 4-Door | BATTERY EV (EV/BEV) | — |
| 2020 | Tesla | S | Long Range Plus Sedan 4-Door | BATTERY EV (EV/BEV) | — |
| 2020 | Tesla | S | Mayor Sedan 4-Door | BATTERY EV (EV/BEV) | — |
| 2020 | Tesla | S | Performance Sedan 4-Door | BATTERY EV (EV/BEV) | — |
| 2020 | Tesla | X | Long Range Plus Sport Utility 4-Door | BATTERY EV (EV/BEV) | — |
| 2020 | Tesla | X | Mayor Sport Utility 4-Door | BATTERY EV (EV/BEV) | — |
| 2020 | Tesla | X | Performance Sport Utility 4-Door | BATTERY EV (EV/BEV) | — |
| 2019 | Tesla | S | 75D Sedan 4-Door | BATTERY EV (EV/BEV) | — |
Package contents
- One control arm kit or set as pictured