LCD Display for Fiat 500 Speedometer Instrument Cluster 2008 2009 2010 2011
FIAT 500 Instrument Cluster LCD
Dot matrix type and ICON type

1 Features
a) Redesign and quality improved
b) Wide temperature
c) Wide perspective
d) Quick response
e) 100% test pass before package
| Item Number | SA1259 |
| Applied Position | Instrument cluster |
| LCD Type | ISTN(BLUE) |
| Connection Type | COG+FPC |
| View direction | 12 o’clock(after assembled) |
| Glass dimension L*W*T(mm) | φ75.2mm*2.8mm |
| Polarizer type | Transmissive /Negative |
| LCD Driving Voltage | 5.0V±0.2V |
| Working Temperature | -30℃ to 80℃ |
| Storage Temperature | -40℃ to 90℃ |
| RoHS Compliant | √ |
Note:COG: means Chip On Glass
Packing
