Genuine Climate Control Sensor for BMW E31 E36 E46 E34 E39 X3 E83 X5 E53 Z4 AUC
| Brand | Genuine BMW |
| Interchange Part Number | 64-11-6-917-001 |
| Manufacturer Part Number | 64116917001 |
| Other Part Number | 64 11 6 917 001 |
| UPC | Does not apply |
| Engine | Make | Model | Trim | Year | Notes |
| 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | BMW | X3 | 2.5si Sport Utility 4-Door | 2010 | |
| 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | BMW | X3 | 25i M Sport Sport Utility 4-Door | 2010 | |
| 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | BMW | X3 | 25i Top Line Sport Utility 4-Door | 2010 | |
| 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | BMW | X3 | 3.0si Sport Utility 4-Door | 2010 | |
| 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | BMW | X3 | xDrive28i Sport Utility 4-Door | 2010 | |
| 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | BMW | X3 | xDrive30i Sport Utility 4-Door | 2010 | |
| 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | BMW | X3 | 2.5si Sport Utility 4-Door | 2009 | |
| 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | BMW | X3 | 3.0si Sport Utility 4-Door | 2009 | |
| 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | BMW | X3 | xDrive30i Sport Utility 4-Door | 2009 | |
| 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | BMW | X3 | 2.5si Sport Utility 4-Door | 2008 | |
| 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | BMW | X3 | 3.0i Sport Utility 4-Door | 2008 | |
| 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | BMW | X3 | 3.0si Sport Utility 4-Door | 2008 | |
| 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | BMW | Z4 | 2.5si Convertible 2-Door | 2008 | |
| 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | BMW | Z4 | 3.0si Convertible 2-Door | 2008 | |
| 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | BMW | Z4 | Coupe 3.0si Coupe 2-Door | 2008 | |
| 3.2L 3246CC l6 GAS DOHC Naturally Aspirated | BMW | Z4 | M Coupe Coupe 2-Door | 2008 | |
| 3.2L 3246CC l6 GAS DOHC Naturally Aspirated | BMW | Z4 | M Roadster Convertible 2-Door | 2008 | |
| 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | BMW | Z4 | Roadster 3.0i Convertible 2-Door | 2008 | |
| 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | BMW | Z4 | Roadster 3.0si Convertible 2-Door | 2008 | |
| 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | BMW | X3 | 2.5si Sport Utility 4-Door | 2007 | |
| 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | BMW | X3 | 3.0si Sport Utility 4-Door | 2007 | |
| 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | BMW | Z4 | 2.5si Convertible 2-Door | 2007 | |
| 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | BMW | Z4 | 3.0si Convertible 2-Door | 2007 | |
| 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | BMW | Z4 | Coupe 3.0si Coupe 2-Door | 2007 | |
| 3.2L 3246CC l6 GAS DOHC Naturally Aspirated | BMW | Z4 | M Coupe Coupe 2-Door | 2007 | |
| 3.2L 3246CC l6 GAS DOHC Naturally Aspirated | BMW | Z4 | M Roadster Convertible 2-Door | 2007 | |
| 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | BMW | Z4 | Roadster 3.0i Convertible 2-Door | 2007 | |
| 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | BMW | Z4 | Roadster 3.0si Convertible 2-Door | 2007 | |
| 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | BMW | 325Ci | Base Convertible 2-Door | 2006 | |
| 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | BMW | 325Ci | Base Coupe 2-Door | 2006 | |
| 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | BMW | 330Ci | Base Convertible 2-Door | 2006 | |
| 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | BMW | 330Ci | Base Coupe 2-Door | 2006 | |
| 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | BMW | X3 | 2.5i Sport Utility 4-Door | 2006 | |
| 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | BMW | X3 | 3.0i Sport Utility 4-Door | 2006 | |
| 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | BMW | X5 | 3.0i Sport Utility 4-Door | 2006 | |
| 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | BMW | X5 | 4.4i Formula 1 Sport Utility 4-Door | 2006 | |
| 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | BMW | X5 | 4.4i Lujo Sport Utility 4-Door | 2006 | |
| 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | BMW | X5 | 4.4i Sport Utility 4-Door | 2006 | |
| 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | BMW | X5 | 4.4i Top Line Sport Utility 4-Door | 2006 | |
| 4.8L 4837CC V8 GAS DOHC Naturally Aspirated | BMW | X5 | 4.8is Sport Utility 4-Door | 2006 | |
| 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | BMW | Z4 | 2.5i Convertible 2-Door | 2006 | |
| 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | BMW | Z4 | 3.0i Convertible 2-Door | 2006 | |
| 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | BMW | Z4 | Coupe 3.0si Coupe 2-Door | 2006 | |
| 3.2L 3246CC l6 GAS DOHC Naturally Aspirated | BMW | Z4 | M Coupe Coupe 2-Door | 2006 | |
| 3.2L 3246CC l6 GAS DOHC Naturally Aspirated | BMW | Z4 | M Roadster Convertible 2-Door | 2006 | |
| 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | BMW | Z4 | Roadster 3.0i Convertible 2-Door | 2006 | |
| 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | BMW | Z4 | Roadster 3.0si Convertible 2-Door | 2006 | |
| 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | BMW | 325Ci | Base Convertible 2-Door | 2005 | |
| 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | BMW | 325Ci | Base Coupe 2-Door | 2005 | |
| 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | BMW | 325i | Base Sedan 4-Door | 2005 | |
| 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | BMW | 325i | Base Wagon 4-Door | 2005 | |
| 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | BMW | 325xi | Base Sedan 4-Door | 2005 | |
| 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | BMW | 325xi | Base Wagon 4-Door | 2005 | |
| 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | BMW | 330Ci | Base Convertible 2-Door | 2005 | |
| 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | BMW | 330Ci | Base Coupe 2-Door | 2005 | |
| 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | BMW | 330Ci | M Convertible 2-Door | 2005 | |
| 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | BMW | 330Ci | M Coupe 2-Door | 2005 | |
| 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | BMW | 330i | Base Sedan 4-Door | 2005 | |
| 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | BMW | 330i | M Sedan 4-Door | 2005 | |
| 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | BMW | 330xi | Base Sedan 4-Door | 2005 | |
| 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | BMW | X3 | 2.5i Sport Utility 4-Door | 2005 | |
| 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | BMW | X3 | 3.0i Sport Utility 4-Door | 2005 | |
| 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | BMW | X5 | 3.0i Sport Utility 4-Door | 2005 | |
| 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | BMW | X5 | 4.4i Formula 1 Sport Utility 4-Door | 2005 | |
| 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | BMW | X5 | 4.4i Lujo Sport Utility 4-Door | 2005 | |
| 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | BMW | X5 | 4.4i Sport Utility 4-Door | 2005 | |
| 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | BMW | X5 | 4.4i Top Line Sport Utility 4-Door | 2005 | |
| 4.8L 4837CC V8 GAS DOHC Naturally Aspirated | BMW | X5 | 4.8is Sport Utility 4-Door | 2005 | |
| 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | BMW | Z4 | 2.5i Convertible 2-Door | 2005 | |
| 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | BMW | Z4 | 3.0i Convertible 2-Door | 2005 | |
| 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | BMW | 325Ci | Base Convertible 2-Door | 2004 | |
| 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | BMW | 325Ci | Base Coupe 2-Door | 2004 | |
| 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | BMW | 325i | Base Sedan 4-Door | 2004 | |
| 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | BMW | 325i | Base Wagon 4-Door | 2004 | |
| 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | BMW | 325xi | Base Sedan 4-Door | 2004 | |
| 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | BMW | 325xi | Base Wagon 4-Door | 2004 | |
| 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | BMW | 330Ci | Base Convertible 2-Door | 2004 | |
| 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | BMW | 330Ci | Base Coupe 2-Door | 2004 | |
| 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | BMW | 330i | Base Sedan 4-Door | 2004 | |
| 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | BMW | 330xi | Base Sedan 4-Door | 2004 | |
| 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | BMW | X3 | 2.5i Sport Utility 4-Door | 2004 | |
| 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | BMW | X3 | 3.0i Sport Utility 4-Door | 2004 | |
| 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | BMW | X5 | 3.0i Sport Utility 4-Door | 2004 | |
| 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | BMW | X5 | 4.4i Formula 1 Sport Utility 4-Door | 2004 | |
| 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | BMW | X5 | 4.4i Lujo Sport Utility 4-Door | 2004 | |
| 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | BMW | X5 | 4.4i Sport Utility 4-Door | 2004 | |
| 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | BMW | X5 | 4.4i Top Line Sport Utility 4-Door | 2004 | |
| 4.8L 4837CC V8 GAS DOHC Naturally Aspirated | BMW | X5 | 4.8is Sport Utility 4-Door | 2004 | |
| 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | BMW | Z4 | 2.5i Convertible 2-Door | 2004 | |
| 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | BMW | Z4 | 3.0i Convertible 2-Door | 2004 | |
| 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | BMW | 325Ci | Base Convertible 2-Door | 2003 | |
| 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | BMW | 325Ci | Base Coupe 2-Door | 2003 | |
| 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | BMW | 325i | Base Sedan 4-Door | 2003 | |
| 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | BMW | 325i | Base Wagon 4-Door | 2003 | |
| 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | BMW | 325xi | Base Sedan 4-Door | 2003 | |
| 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | BMW | 325xi | Base Wagon 4-Door | 2003 | |
| 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | BMW | 330Ci | Base Convertible 2-Door | 2003 | |
| 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | BMW | 330Ci | Base Coupe 2-Door | 2003 | |
| 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | BMW | 330i | Base Sedan 4-Door | 2003 | |
| 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | BMW | 330xi | Base Sedan 4-Door | 2003 | |
| 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | BMW | 525i | Base Sedan 4-Door | 2003 | |
| 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | BMW | 525i | Base Wagon 4-Door | 2003 | |
| 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | BMW | 530i | Base Sedan 4-Door | 2003 | |
| 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | BMW | 540i | Base Sedan 4-Door | 2003 | |
| 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | BMW | 540i | Base Wagon 4-Door | 2003 | |
| 4.9L 4941CC 302Cu. In. V8 GAS DOHC Naturally Aspirated | BMW | M5 | Base Sedan 4-Door | 2003 | |
| 5.0L 4941CC V8 GAS DOHC Naturally Aspirated | BMW | M5 | Base Sedan 4-Door | 2003 | |
| 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | BMW | X5 | 3.0i Sport Utility 4-Door | 2003 | |
| 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | BMW | X5 | 4.4i Formula 1 Sport Utility 4-Door | 2003 | |
| 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | BMW | X5 | 4.4i Lujo Sport Utility 4-Door | 2003 | |
| 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | BMW | X5 | 4.4i Sport Utility 4-Door | 2003 | |
| 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | BMW | X5 | 4.4i Top Line Sport Utility 4-Door | 2003 | |
| 4.6L 4598CC V8 GAS DOHC Naturally Aspirated | BMW | X5 | 4.6is Sport Utility 4-Door | 2003 | |
| 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | BMW | Z4 | 2.5i Convertible 2-Door | 2003 | |
| 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | BMW | Z4 | 3.0i Convertible 2-Door | 2003 | |
| 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | BMW | 325Ci | Base Convertible 2-Door | 2002 | |
| 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | BMW | 325Ci | Base Coupe 2-Door | 2002 | |
| 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | BMW | 325i | Base Sedan 4-Door | 2002 | |
| 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | BMW | 325i | Base Wagon 4-Door | 2002 | |
| 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | BMW | 325xi | Base Sedan 4-Door | 2002 | |
| 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | BMW | 325xi | Base Wagon 4-Door | 2002 | |
| 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | BMW | 330Ci | Base Convertible 2-Door | 2002 | |
| 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | BMW | 330Ci | Base Coupe 2-Door | 2002 | |
| 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | BMW | 330i | Base Sedan 4-Door | 2002 | |
| 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | BMW | 330xi | Base Sedan 4-Door | 2002 | |
| 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | BMW | 525i | Base Sedan 4-Door | 2002 | |
| 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | BMW | 525i | Base Wagon 4-Door | 2002 | |
| 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | BMW | 530i | Base Sedan 4-Door | 2002 | |
| 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | BMW | 540i | Base Sedan 4-Door | 2002 | |
| 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | BMW | 540i | Base Wagon 4-Door | 2002 | |
| 4.9L 4941CC 302Cu. In. V8 GAS DOHC Naturally Aspirated | BMW | M5 | Base Sedan 4-Door | 2002 | |
| 5.0L 4941CC V8 GAS DOHC Naturally Aspirated | BMW | M5 | Base Sedan 4-Door | 2002 | |
| 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | BMW | X5 | 3.0i Sport Utility 4-Door | 2002 | |
| 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | BMW | X5 | 4.4i Lujo Sport Utility 4-Door | 2002 | |
| 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | BMW | X5 | 4.4i Sport Utility 4-Door | 2002 | |
| 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | BMW | X5 | 4.4i Top Line Sport Utility 4-Door | 2002 | |
| 4.6L 4598CC V8 GAS DOHC Naturally Aspirated | BMW | X5 | 4.6is Sport Utility 4-Door | 2002 | |
| 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | BMW | 325Ci | Base Convertible 2-Door | 2001 | |
| 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | BMW | 325Ci | Base Coupe 2-Door | 2001 | |
| 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | BMW | 325i | Base Sedan 4-Door | 2001 | |
| 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | BMW | 325i | Base Wagon 4-Door | 2001 | |
| 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | BMW | 325xi | Base Sedan 4-Door | 2001 | |
| 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | BMW | 325xi | Base Wagon 4-Door | 2001 | |
| 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | BMW | 330Ci | Base Convertible 2-Door | 2001 | |
| 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | BMW | 330Ci | Base Coupe 2-Door | 2001 | |
| 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | BMW | 330i | Base Sedan 4-Door | 2001 | |
| 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | BMW | 330xi | Base Sedan 4-Door | 2001 | |
| 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | BMW | 525i | Base Sedan 4-Door | 2001 | |
| 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | BMW | 525i | Base Wagon 4-Door | 2001 | |
| 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | BMW | 530i | Base Sedan 4-Door | 2001 | |
| 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | BMW | 540i | Base Sedan 4-Door | 2001 | |
| 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | BMW | 540i | Base Wagon 4-Door | 2001 | |
| 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | BMW | 740i | Base Sedan 4-Door | 2001 | |
| 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | BMW | 740iL | Base Sedan 4-Door | 2001 | |
| 5.4L 5379CC V12 GAS SOHC Naturally Aspirated | BMW | 750iL | Base Sedan 4-Door | 2001 | |
| 4.9L 4941CC 302Cu. In. V8 GAS DOHC Naturally Aspirated | BMW | M5 | Base Sedan 4-Door | 2001 | |
| 5.0L 4941CC V8 GAS DOHC Naturally Aspirated | BMW | M5 | Base Sedan 4-Door | 2001 | |
| 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | BMW | X5 | 3.0i Sport Utility 4-Door | 2001 | |
| 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | BMW | X5 | 4.4i Sport Utility 4-Door | 2001 | |
| 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | BMW | 323Ci | Base Convertible 2-Door | 2000 | |
| 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | BMW | 323Ci | Base Coupe 2-Door | 2000 | |
| 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | BMW | 323i | Base Sedan 4-Door | 2000 | |
| 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | BMW | 323i | Base Wagon 4-Door | 2000 | |
| 2.8L 2793CC l6 GAS DOHC Naturally Aspirated | BMW | 328Ci | Base Coupe 2-Door | 2000 | |
| 2.8L 2793CC l6 GAS DOHC Naturally Aspirated | BMW | 328i | Base Sedan 4-Door | 2000 | |
| 2.8L 2793CC l6 GAS DOHC Naturally Aspirated | BMW | 528i | Base Sedan 4-Door | 2000 | |
| 2.8L 2793CC l6 GAS DOHC Naturally Aspirated | BMW | 528i | Base Wagon 4-Door | 2000 | |
| 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | BMW | 540i | Base Sedan 4-Door | 2000 | |
| 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | BMW | 540i | Base Wagon 4-Door | 2000 | |
| 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | BMW | 740i | Base Sedan 4-Door | 2000 | |
| 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | BMW | 740iL | Base Sedan 4-Door | 2000 | |
| 5.4L 5379CC V12 GAS SOHC Naturally Aspirated | BMW | 750iL | Base Sedan 4-Door | 2000 | |
| 4.9L 4941CC 302Cu. In. V8 GAS DOHC Naturally Aspirated | BMW | M5 | Base Sedan 4-Door | 2000 | |
| 5.0L 4941CC V8 GAS DOHC Naturally Aspirated | BMW | M5 | Base Sedan 4-Door | 2000 | |
| 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | BMW | X5 | 4.4i Lujo Sport Utility 4-Door | 2000 | |
| 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | BMW | X5 | 4.4i Sport Utility 4-Door | 2000 | |
| 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | BMW | X5 | 4.4i Top Line Sport Utility 4-Door | 2000 | |
| 1.9L 1895CC l4 GAS DOHC Naturally Aspirated | BMW | 318ti | Base Hatchback 2-Door | 1999 | |
| 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | BMW | 323i | Base Convertible 2-Door | 1999 | |
| 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | BMW | 323i | Base Sedan 4-Door | 1999 | |
| 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | BMW | 323is | Base Coupe 2-Door | 1999 | |
| 2.8L 2793CC l6 GAS DOHC Naturally Aspirated | BMW | 328i | Base Convertible 2-Door | 1999 | |
| 2.8L 2793CC l6 GAS DOHC Naturally Aspirated | BMW | 328i | Base Sedan 4-Door | 1999 | |
| 2.8L 2793CC l6 GAS DOHC Naturally Aspirated | BMW | 328is | Base Coupe 2-Door | 1999 | |
| 2.8L 2793CC l6 GAS DOHC Naturally Aspirated | BMW | 528i | Base Sedan 4-Door | 1999 | |
| 2.8L 2793CC l6 GAS DOHC Naturally Aspirated | BMW | 528i | Base Wagon 4-Door | 1999 | |
| 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | BMW | 540i | Base Sedan 4-Door | 1999 | |
| 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | BMW | 540i | Base Wagon 4-Door | 1999 | |
| 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | BMW | 740i | Base Sedan 4-Door | 1999 | |
| 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | BMW | 740iL | Base Sedan 4-Door | 1999 | |
| 5.4L 5379CC V12 GAS SOHC Naturally Aspirated | BMW | 750iL | Base Sedan 4-Door | 1999 | |
| 3.2L 3152CC l6 GAS DOHC Naturally Aspirated | BMW | M3 | Base Convertible 2-Door | 1999 | |
| 3.2L 3152CC l6 GAS DOHC Naturally Aspirated | BMW | M3 | Base Coupe 2-Door | 1999 | |
| 1.9L 1895CC l4 GAS DOHC Naturally Aspirated | BMW | 318i | Base Convertible 2-Door | 1998 | |
| 1.9L 1895CC l4 GAS DOHC Naturally Aspirated | BMW | 318i | Base Sedan 4-Door | 1998 | |
| 1.9L 1895CC l4 GAS DOHC Naturally Aspirated | BMW | 318ti | Base Hatchback 2-Door | 1998 | |
| 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | BMW | 323i | Base Convertible 2-Door | 1998 | |
| 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | BMW | 323i | Base Sedan 4-Door | 1998 | |
| 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | BMW | 323is | Base Coupe 2-Door | 1998 | |
| 2.8L 2793CC l6 GAS DOHC Naturally Aspirated | BMW | 328i | Base Convertible 2-Door | 1998 | |
| 2.8L 2793CC l6 GAS DOHC Naturally Aspirated | BMW | 328i | Base Sedan 4-Door | 1998 | |
| 2.8L 2793CC l6 GAS DOHC Naturally Aspirated | BMW | 328is | Base Coupe 2-Door | 1998 | |
| 2.8L 2793CC l6 GAS DOHC Naturally Aspirated | BMW | 528i | Base Sedan 4-Door | 1998 | |
| 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | BMW | 540i | Base Sedan 4-Door | 1998 | |
| 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | BMW | 740i | Base Sedan 4-Door | 1998 | |
| 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | BMW | 740iL | Base Sedan 4-Door | 1998 | |
| 5.4L 5379CC V12 GAS SOHC Naturally Aspirated | BMW | 750iL | Base Sedan 4-Door | 1998 | |
| 3.2L 3152CC l6 GAS DOHC Naturally Aspirated | BMW | M3 | Base Convertible 2-Door | 1998 | |
| 3.2L 3152CC l6 GAS DOHC Naturally Aspirated | BMW | M3 | Base Coupe 2-Door | 1998 | |
| 3.2L 3152CC l6 GAS DOHC Naturally Aspirated | BMW | M3 | Base Sedan 4-Door | 1998 | |
| 1.9L 1895CC l4 GAS DOHC Naturally Aspirated | BMW | 318i | Base Convertible 2-Door | 1997 | |
| 1.9L 1895CC l4 GAS DOHC Naturally Aspirated | BMW | 318i | Base Sedan 4-Door | 1997 | |
| 1.9L 1895CC l4 GAS DOHC Naturally Aspirated | BMW | 318is | Base Coupe 2-Door | 1997 | |
| 1.9L 1895CC l4 GAS DOHC Naturally Aspirated | BMW | 318ti | Base Hatchback 2-Door | 1997 | |
| 2.8L 2793CC l6 GAS DOHC Naturally Aspirated | BMW | 328i | Base Convertible 2-Door | 1997 | |
| 2.8L 2793CC l6 GAS DOHC Naturally Aspirated | BMW | 328i | Base Sedan 4-Door | 1997 | |
| 2.8L 2793CC l6 GAS DOHC Naturally Aspirated | BMW | 328is | Base Coupe 2-Door | 1997 | |
| 2.8L 2793CC l6 GAS DOHC Naturally Aspirated | BMW | 528i | Base Sedan 4-Door | 1997 | |
| 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | BMW | 540i | Base Sedan 4-Door | 1997 | |
