Front Inner Outer Tie Rod Kit for 2019-2025 Subaru Ascent 6CS1279
Front Inner Outer Tie Rod Kit for 2019-2025 Subaru Ascent 6CS1279. Replacement component supplied as shown in the product images.
Confirm the part number, vehicle year, make, model, trim, engine, connector, and installation position before ordering.
Product details
- Product: Tie Rod End
- Brand: Aftermarket
- Manufacturer part number: 6CS1279
- Placement on vehicle: Front, Left, Right, Inner, Outer, Inner & Outer
- Features: 100% Accuracy of Fit, Easy to Replace
- Condition: New
- Weight: 4.0 lb
- Country/Region of origin: United States
Part numbers
6CS1279, 34160XC01A, 34160XC000, 34141AA041, 34141AA042, 34141AC010, 34161SA000, 34161SA001, 34137FE020
Part numbers are supplied for identification. Match the number and physical specifications to the original component.
Fitment and compatibility
Compatible applications include the vehicles below. Production changes can affect fitment, so verify all vehicle details before purchase.
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2025 | Subaru | Ascent | Bronze Edition Sport Utility 4-Door | 2.4L 2387CC 146Cu. In. H4 GAS DOHC Turbocharged | — |
| 2025 | Subaru | Ascent | Convenience Sport Utility 4-Door | 2.4L 2387CC 146Cu. In. H4 GAS DOHC Turbocharged | — |
| 2025 | Subaru | Ascent | Limited Sport Utility 4-Door | 2.4L 2387CC 146Cu. In. H4 GAS DOHC Turbocharged | — |
| 2025 | Subaru | Ascent | Onyx Edition Sport Utility 4-Door | 2.4L 2387CC 146Cu. In. H4 GAS DOHC Turbocharged | — |
| 2025 | Subaru | Ascent | Onyx Edition Touring Sport Utility 4-Door | 2.4L 2387CC 146Cu. In. H4 GAS DOHC Turbocharged | — |
| 2025 | Subaru | Ascent | Premier Sport Utility 4-Door | 2.4L 2387CC 146Cu. In. H4 GAS DOHC Turbocharged | — |
| 2025 | Subaru | Ascent | Premium Sport Utility 4-Door | 2.4L 2387CC 146Cu. In. H4 GAS DOHC Turbocharged | — |
| 2025 | Subaru | Ascent | Touring Sport Utility 4-Door | 2.4L 2387CC 146Cu. In. H4 GAS DOHC Turbocharged | — |
| 2024 | Subaru | Ascent | Base Sport Utility 4-Door | 2.4L 2387CC 146Cu. In. H4 GAS DOHC Turbocharged | — |
| 2024 | Subaru | Ascent | Convenience Sport Utility 4-Door | 2.4L 2387CC 146Cu. In. H4 GAS DOHC Turbocharged | — |
| 2024 | Subaru | Ascent | Limited Sport Utility 4-Door | 2.4L 2387CC 146Cu. In. H4 GAS DOHC Turbocharged | — |
| 2024 | Subaru | Ascent | Onyx Edition Limited Sport Utility 4-Door | 2.4L 2387CC 146Cu. In. H4 GAS DOHC Turbocharged | — |
| 2024 | Subaru | Ascent | Onyx Edition Sport Utility 4-Door | 2.4L 2387CC 146Cu. In. H4 GAS DOHC Turbocharged | — |
| 2024 | Subaru | Ascent | Premier Sport Utility 4-Door | 2.4L 2387CC 146Cu. In. H4 GAS DOHC Turbocharged | — |
| 2024 | Subaru | Ascent | Premium Sport Utility 4-Door | 2.4L 2387CC 146Cu. In. H4 GAS DOHC Turbocharged | — |
| 2024 | Subaru | Ascent | Touring Sport Utility 4-Door | 2.4L 2387CC 146Cu. In. H4 GAS DOHC Turbocharged | — |
| 2023 | Subaru | Ascent | Base Sport Utility 4-Door | 2.4L 2387CC 146Cu. In. H4 GAS DOHC Turbocharged | — |
| 2023 | Subaru | Ascent | Convenience Sport Utility 4-Door | 2.4L 2387CC 146Cu. In. H4 GAS DOHC Turbocharged | — |
| 2023 | Subaru | Ascent | Limited Sport Utility 4-Door | 2.4L 2387CC 146Cu. In. H4 GAS DOHC Turbocharged | — |
| 2023 | Subaru | Ascent | Onyx Edition Limited Sport Utility 4-Door | 2.4L 2387CC 146Cu. In. H4 GAS DOHC Turbocharged | — |
Package contents
- One tie rod end or set as pictured