Chrome 110 Amp One-Wire Alternator for GM Small Block Big Block
Replacement chrome one-wire alternator, 110 amp for GM vehicles with small block and big block V8 engines listed below.
This part is a direct replacement built to original equipment specifications.
Product details
- Product: Chrome one-wire alternator, 110 amp
- Condition: New aftermarket replacement
- Country of origin: United States
Specifications
- Placement: Front
- Type: Alternator
- Voltage: 12 V
- Amperage: 110 A
- Material: Steel
- Regulator/Fan Type: IR/EF
- Rotation: Clockwise Rotation
- Pulley Groove Quantity: 1
- Pully Wheel Design: Regular
- Clock: 12:00
Reference and interchange numbers
- 1-2400-11DR-2B
- 7127-SE105C
- ADR0335-C
- 240-204-3DC
- 21-7127-SE105C
Reference numbers are provided for identification. Compare the original part number, connectors, mounting points and installation position before ordering.
Fitment and compatibility
| Years | Make | Model | Engine | Trim / submodel |
|---|---|---|---|---|
| 1975-1986 | Chevrolet | C10 | 5.7L V8 | Custom, Scottsdale, Silverado, Big Ten, Cheyenne, Custom Deluxe |
| 1975-1984 | Chevrolet | C10 | 4.1L L6 | Custom, Scottsdale, Silverado, Cheyenne, Deluxe, Big Ten, Custom Deluxe |
| 1975-1981 | Chevrolet | C10 | 4.8L L6 | Custom, Big Ten, Cheyenne, Custom Deluxe, Scottsdale, Silverado |
| 1975-1980 | Chevrolet | C10 | 7.4L V8 | Big Ten, Cheyenne, Custom Deluxe, Scottsdale, Silverado |
| 1976-1980 | Chevrolet | C10 | 6.6L V8 | Big Ten, Cheyenne, Custom Deluxe, Scottsdale, Silverado |
| 1977-1986 | Chevrolet | C10 | 5.0L V8 | Custom, Scottsdale, Silverado, Cheyenne, Deluxe, Big Ten, Custom Deluxe |
| 1978-1981 | Chevrolet | C10 | 5.7L V8 Diesel | Cheyenne, Custom, Deluxe, Scottsdale, Silverado, Custom Deluxe, Big Ten |
| 1982-1986 | Chevrolet | C10 | 6.2L V8 Diesel | Custom, Scottsdale, Silverado |
| 1985-1986 | Chevrolet | C10 | 4.3L V6 | Custom, Scottsdale, Silverado |
| 1968-1972, 1977-1979, 1981-1986 | Chevrolet | C20 Suburban | 5.0L V8 | Custom, Scottsdale, Silverado, Deluxe, Custom Deluxe, Base |
| 1968-1972, 1974-1982 | Chevrolet | C20 Suburban | 4.8L L6 | Custom, Scottsdale, Silverado, Deluxe, Custom Deluxe, Base |
| 1968-1972, 1974 | Chevrolet | C20 Suburban | 4.1L L6 | Base |
| 1968-1969 | Chevrolet | C20 Suburban | 5.3L V8 | Base |
| 1968-1969 | Chevrolet | C20 Suburban | 6.5L V8 | Base |
| 1969-1972, 1974-1986 | Chevrolet | C20 Suburban | 5.7L V8 | Custom, Scottsdale, Silverado, Deluxe, Custom Deluxe, Base |
| 1970-1972, 1976-1980 | Chevrolet | C20 Suburban | 6.6L V8 | Custom Deluxe, Scottsdale, Silverado, Base |
| 1974-1986 | Chevrolet | C20 Suburban | 7.4L V8 | Custom, Scottsdale, Silverado, Deluxe, Custom Deluxe, Base |
| 1982-1986 | Chevrolet | C20 Suburban | 6.2L V8 Diesel | Custom, Scottsdale, Silverado |
| 1967-1981 | Chevrolet | Camaro | 5.7L V8 | Berlinetta, Sport, Z28, Base, Rally Sport, LT, LT Rally Sport, RS and more |
| 1967-1979 | Chevrolet | Camaro | 4.1L L6 | Base, Berlinetta, Rally Sport, LT, LT Rally Sport, RS |
| 1967-1969 | Chevrolet | Camaro | 3.8L L6 | Base, RS |
| 1967-1969 | Chevrolet | Camaro | 5.3L V8 | Base, RS |
| 1967-1969 | Chevrolet | Camaro | 6.5L V8 | SS, Base, RS |
| 1967-1969 | Chevrolet | Camaro | 4.9L V8 | Z28 |
| 1968-1969 | Chevrolet | Camaro | 5.4L V8 | Base, RS |
| 1969-1973, 1976-1985 | Chevrolet | Camaro | 5.0L V8 | Berlinetta, Iroc-Z, Sport, Z28, Z28 Indianapolis 500 Pace Car, Base, Rally Sport, LT and more |
| 1969 | Chevrolet | Camaro | 7.0L V8 | Base, RS |
| 1970-1972 | Chevrolet | Camaro | 6.6L V8 | Base, SS, Z28 |
| 1980-1981 | Chevrolet | Camaro | 3.8L V6 | Berlinetta, Sport, Base, Rally Sport |
| 1980-1981 | Chevrolet | Camaro | 4.4L V8 | Berlinetta, Sport, Base, Rally Sport |
| 1982-1985 | Chevrolet | Camaro | 2.8L V6 | Berlinetta, Sport |
| 1982-1985 | Chevrolet | Camaro | 2.5L L4 | Sport |
| 1984-1985 | Chevrolet | Citation II | 2.5L L4 | Base, X-11 |
| 1984-1985 | Chevrolet | Citation II | 2.8L V6 | Base, X-11 |
| 1959-1961, 1969-1985 | Chevrolet | Impala | 5.7L V8 | Base, Estate, Sport, Landau, Custom, Custom Landau, S |
| 1959-1967 | Chevrolet | Impala | 4.6L V8 | Base |
| 1959-1965 | Chevrolet | Impala | 3.8L L6 | Base |
| 1961-1965 | Chevrolet | Impala | 6.7L V8 | Base |
| 1962-1969 | Chevrolet | Impala | 5.3L V8 | Base |
| 1963, 1966-1969 | Chevrolet | Impala | 7.0L V8 | Base |
| 1965-1974, 1977-1979 | Chevrolet | Impala | 4.1L L6 | Base, Landau, Sport, Custom |
| 1965-1969 | Chevrolet | Impala | 6.5L V8 | Base |
| 1968-1969, 1971-1973, 1977-1985 | Chevrolet | Impala | 5.0L V8 | Base, Estate, Sport, Landau, Custom |
| 1968-1969 | Chevrolet | Impala | 5.4L V8 | Base |
| 1970-1976 | Chevrolet | Impala | 6.6L V8 | Base, Custom, Custom Landau, S, Sport |
| 1970-1976 | Chevrolet | Impala | 7.4L V8 | Base, Custom, Custom Landau, S, Sport |
| 1980-1985 | Chevrolet | Impala | 3.8L V6 | Base, Estate, Sport |
| 1980-1985 | Chevrolet | Impala | 5.7L V8 Diesel | Base, Estate, Sport |
| 1980-1982 | Chevrolet | Impala | 4.4L V8 | Base, Estate, Sport |
| 1985 | Chevrolet | Impala | 4.3L V6 | Base |
| 1975-1986 | Chevrolet | P30 | 4.8L L6 | Base Stripped |
| 1975-1986 | Chevrolet | P30 | 5.7L V8 | Base Stripped |
| 1975-1986 | Chevrolet | P30 | 7.4L V8 | Base Stripped |
| 1976, 1979 | Chevrolet | P30 | 4.1L L6 | Base Stripped |
| 1976 | Chevrolet | P30 | 6.6L V8 | Base Stripped |
| 1982-1986 | Chevrolet | P30 | 6.2L V8 Diesel | Base Stripped |
Application notes
- One-wire self-exciting design, 12 V, 110 amp.
Package contents
- One chrome one-wire alternator, 110 amp
Professional installation is recommended.
Customer Support
We’re here to help with product questions, orders, repairs and technical support.
Fast Free Shipping
Fast, free shipping on qualifying domestic orders. Order tracking included.
Secure Payment
Your payment information is encrypted and processed securely.
Guaranteed Safe Checkout
Tracked Delivery
Encrypted Checkout
Satisfaction Focused
Privacy Protected